| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Wrexham on A5152 [Pen-Y-Bryn] (North) for 0.2 mi |
| 9:00 AM | 0.2 | Turn RIGHT (South-East) onto St Giles Way [Rhodfa San Silwyn] for 0.2 mi |
| 9:00 AM | 0.4 | Turn LEFT (North) onto A525 [Salop Road] for 174 yds |
| 9:01 AM | 0.5 | Road name changes to A5152 for 0.1 mi |
| 9:01 AM | 0.7 | At roundabout, take the FIRST exit onto A534 [St Georges Crescent] for 43 yds |
| 9:01 AM | 0.7 | Road name changes to A5152 [St Georges Crescent] for 0.2 mi |
| 9:01 AM | 0.9 | At roundabout, take the SECOND exit onto A5152 [Bodhyfryd] for 0.3 mi |
| 9:02 AM | 1.2 | At roundabout, take the THIRD exit onto A5152 [Chester Road] for 1.7 mi |
| 9:05 AM | 2.8 | At roundabout, take the FOURTH exit onto Ramp for 0.4 mi |
| 9:06 AM | 3.3 | Merge onto A483 for 6.3 mi |
| 9:16 AM | 9.5 | At roundabout, take the FIRST exit onto A483 [Wrexham Road] for 0.4 mi |
| 9:16 AM | 9.9 | At roundabout, take the THIRD exit onto Ramp for 0.4 mi |
| 9:17 AM | 10.4 | Merge onto A55 for 5.1 mi |
| 9:25 AM | 15.4 | At Exit 12, road name changes to M53 for 20.5 mi towards M53 |
| 9:42 AM | 35.9 | Merge onto Local road(s) for 1.2 mi |
| 9:44 AM | 37.1 | Road name changes to Kingsway [Mersey Tunnel] for 2.1 mi |
| 9:47 AM | 39.2 | Take Ramp (LEFT) onto A59 [Scotland Road] for 0.6 mi |
| 9:48 AM | 39.8 | Keep LEFT onto A567 [Stanley Road] for 0.1 mi |
| 9:49 AM | 40.0 | Turn LEFT (West) onto A5054 [Boundary Street] for 0.6 mi |
| 9:50 AM | 40.5 | Turn RIGHT (North) onto A565 [Great Howard Street] for 0.1 mi |
| 9:50 AM | 40.7 | Turn RIGHT (East) onto Luton Street for 0.2 mi |
| 9:51 AM | 40.8 | 2 Arrive Luton St, Liverpool L5 9 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/autoroute
© 2002 Navigation Technologies B.V. and its suppliers All rights reserved. © Crown Copyright 2002. All rights reserved. Licence number 100025500.